
Standard range
Outer ∅: 7.8 to 35 mm
Wall thickness: 0.5 to 1.3 mm
Tubing length: 1.5 m
Compliance
European Pharmacopoeia
US Pharmacopoeia
Japanese Pharmacopoeia
Production sites
France
CHEMICAL COMPOSITION | VALUE |
---|---|
SiO2 | 66,2 % |
Al2O3 | 7.4 % |
Na2O + K2O | 12.8 % |
MnO | 3.8 % |
CaO | 2.2 % |
B2O3 | 5.5 % |
BaO | 0.6 % |
Fe2O3 | 1.9 % |
Others | 2.6 % |
All values are typical average values |
PHYSICAL SPECIFICATIONS | VALUE |
---|---|
Coefficient of expansion | 79 cm/cm x10-7 |
Softening point | 724 °C |
Annealing point | 544 °C |
Strain point | 504 °C |
Density | 2.51 g/cm3 |
All values are typical average values |
CHEMICAL DURABILITY | VALUE |
---|---|
USP powder durability | Type III |
EP hydrolytic resistance | Type III |
JP containers for injection | Passes |
ISO 719 | HGB 1 |